|
|
| Back To Home > Baldor Generators > Gaseous Standby -- Gaseous Liquid-Cooled (GLC) |
GASEOUS STANDBY -- GASEOUS LIQUID-COOLED (GLC) |
|
All Baldor Gaseous Standby (GLC)generators are prototype engineered, factory built
and production tested. They feature:
- Ratings from 30kW to 125kW (Larger GLC ratings up to 880 kW are available. Contact Tele-Lite for details.)
- UL2200 available as an option.
- Heavy Duty Gaseous Industrial engines.
- Electronic governor.
- 12V DC electric start.
- Solid state controls feature full adjustability for maximum flexibility.
- Prototype tested per NFPA 110.
- Efficient brushless synchronous four-pole alternators, dynamically balanced with double-sealed prelubricated ball bearings.
|
|
|
| MODEL (Click Name For PDF) | TLGLC30 | TLGLC35 | TLGLC45 | TLGLC50 |
| Gen Set Ratings | Click for Ratings | Click for Ratings | Click for Ratings | Click for Ratings |
| Features |
| Microprocessor-Based Circuitry |  |  |  |  |
| Standard Features Meet Requirements of NFPA110 Level 1 |  |  |  |  |
| Backlit LCD Display |  |  |  |  |
| Digital 3-Phase Voltage, Current and Frequency Metering |  |  |  |  |
| Up to 28 Alarm/Shutdown Fault Circuits Analog/Digital Inputs |  |  |  |  |
| EMI/RFI Noise Immunity Per IEEE C62.41 |  |  |  |  |
| Certified To UL #508 |  |  |  |  |
| Timers: Engine Start, Cooldown, Oil Bypass, Cycle Crank |  |  |  |  |
| Control Switches: Run/Auto/Load Test, Horn Test, Lamp Test, Common |  |  |  |  |
| LCD Display Menu: AC Metering, Timer, Alarm/Shutdown, Engine |  |  |  |  |
| Diagnostic LED Indicators: Watchdog (CPU Running), Run Output Energized, Remote Start Signal Initiated, Common Fail Output Energized |  |  |  |  |
| Fully Configurable From Front Panel Keypad |  |  |  |  |
| Password Protected |  |  |  |  |
| Low Oil Pressure Alarm Light |  |  |  |  |
| High Coolant Temperature Alarm Light |  |  |  |  |
| Overspeed Alarm Light |  |  |  |  |
| Overspeed Shutdown |  |  |  |  |
| Over-Crank Shutdown |  |  |  |  |
| Loss of Speed Signal Shutdown |  |  |  |  |
| High Engine Temperature Shutdown |  |  |  |  |
| Low Oil Pressure Shutdown |  |  |  |  |
| Emergency Stop |  |  |  |  |
| Engine Technical Data |
| Manufacturer | General Motors | General Motors | General Motors | General Motors |
| Model | Vortec | Vortec | Vortec | Vortec |
| Type | 4-Cycle | 4-Cycle | 4-Cycle | 4-Cycle |
| Configuration | V-6 | V-6 | V-6 | V-8 |
| Aspiration | Natural | Natural | Natural | Natural |
| Displacement | 262 cu. in. (4.3 liters) | 262 cu. in. (4.3 liters) | 262 cu. in. (4.3 liters) | 350 cu. in. (5.7 liters) |
| Bore and Stroke | 4.00 in. x 3.48 in. (101.6 mm x 88.4 mm) | 4.00 in. x 3.48 in. (101.6 mm x 88.4 mm) | 4.00 in. x 3.48 in. (101.6 mm x 88.4 mm) | 4.00 in. x 3.48 in. (101.6 mm x 88.4 mm) |
| Compression Ratio | 9.05:1 | 9.2:1 | 9.05:1 | 9.1:1 |
| Water Pump Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Piston Speed | 5.30 M/sec. (1044 ft/min.) | 5.30 M/sec. (1044 ft/min.) | 5.30 M/sec. (1044 ft/min.) | 5.30 M/sec. (1044 ft/min.) |
| Rated RPM | 1800 | 1800 | 1800 | 1800 |
| Maximum Power at Rated RPM | 56 BHP/min (75 kWm) | 56 BHP/min (75 kWm) | 56 BHP/min (75 kWm) | 78.3 BHP/min (105 kWm) |
| Fuel Type | LP Gas or Natural | LP Gas or Natural | LP Gas or Natural | LP Gas or Natural |
| Governor Type | Electronic | Electronic | Electronic | Electronic |
| Governor Make | Woodward | Woodward | Woodward | Woodward |
| Frequency Regulation, Steady State | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Frequency Regulation, No Load to Full Load | Isochronous | Isochronous | Isochronous | Isochronous |
| Air Filter Type | Dry | Dry | Dry | Dry |
| Oil Pan Capacity | 4.5 qt (4.3 liters) | 4.5 qt (4.3 liters) | 4.5 qt (4.3 liters) | 5.0 qt (4.7 liters) |
| Oil Pan Capacity with Filter | 6.0 qt (5.7 liters) | 6.0 qt (5.7 liters) | 6.0 qt (5.7 liters) | 6.2 qt (6.5 liters) |
| Oil Filter Quantity, Type | 1, Cartridge | 1, Cartridge | 1, Cartridge | 1, Cartridge |
| Recommended Oil Type (SF/CC/CD -10°F to 90°F) | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Battery Charging Alternator |
| Ground (Negative/Positive) | Negative | Negative | Negative | Negative |
| Volts (DC) | 12 | 12 | 12 | 12 |
| Ampere Rating | 70 | 70 | 70 | 70 |
| Battery Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
| Alternator Technical Data |
| Generator Frame | 224 | 224 | 224 | 224 |
| Exciter | Brushless | Brushless | Brushless | Brushless |
| Cooling Fan | Cast Alloy Aluminum | Cast Alloy Aluminum | Cast Alloy Aluminum | Cast Alloy Aluminum |
| Bearing | Single, Double-Shielded | Single, Double-Shielded | Single, Double-Shielded | Single, Double-Shielded |
| Connection Type | Reconnectable | Reconnectable | Reconnectable | Reconnectable |
| Insulation Type | Class H | Class H | Class H | Class H |
| Windings | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
| Pitch | 2/3 | 2/3 | 2/3 | 2/3 |
| Amortisseur Winding | Full | Full | Full | Full |
| Voltage Regulator | SX460 | SX460 | SX460 | SX460 |
| SKVA Output with 30% Voltage Dip Maximum, 100% Recovery at 60 Hz | 135 | 135 | 155 | 155 |
| Voltage Regulation (NL - FL) | ±1.5% | ±1.5% | ±1.5% | ±1.5% |
| Underspeed Protection | Standard | Standard | Standard | Standard |
| Overexcitation Protection | Standard | Standard | Standard | Standard |
| Overvoltage Protection | Optional | Optional | Optional | Optional |
| Loss of Sensing Protection | Standard | Standard | Standard | Standard |
| Overspeed | 2250 RPM | 2250 RPM | 2250 RPM | 2250 RPM |
| Standards | NEMA, IEC, IEEE, CSA, BS | NEMA, IEC, IEEE, CSA, BS | NEMA, IEC, IEEE, CSA, BS | NEMA, IEC, IEEE, CSA, BS |
| Phase Sequence | A(U), B(V), C(W) | A(U), B(V), C(W) | A(U), B(V), C(W) | A(U), B(V), C(W) |
| TIF (1960 Weightings) | <50 | <50 | <50 | <50 |
| Excitation System | PMG -- Optional | PMG -- Optional | PMG -- Optional | PMG -- Optional |
| Fuel System Requirements |
| Fuel Type | LP or Natural Gas | LP or Natural Gas | LP or Natural Gas | LP or Natural Gas |
| Fuel Supply Line Inlet | 1" NPTF | 1" NPTF | 1" NPTF | 1" NPTF |
| Natural Gas/LpG Fuel Supply Pressure | 4-6 oz/in.² (7.0-11.0 in. H20) | 4-6 oz/in.² (7.0-11.0 in. H20) | 4-6 oz/in.² (7.0-11.0 in. H20) | 4-6 oz/in.² (7.0-11.0 in. H20) |
| Exhaust System Requirements |
| Exhaust Flow at Rated kW | 7.9 m³/min (280 cfm) | 8.8 m³/min (310 cfm) | 9.3 m³/min (327 cfm) | 15.6 m³/min (550 cfm) |
| Exhaust Temperature at Rated kW, Dry Exhaust | 649 °C (1200 °F) | 649 °C (1200 °F) | 649 °C (1200 °F) | 593 °C (1100 °F) |
| Maximum Allowable Back Pressure | 10.2 kPa (3.0 in. Hg) | 10.2 kPa (3.0 in. Hg) | 10.2 kPa (3.0 in. Hg) | 10.2 kPa (3.0 in. Hg) |
| Exhaust Outlet Size at Engine Hookup | 76 mm (3.0 in.) | 76 mm (3.0 in.) | 76 mm (3.0 in.) | 76 mm (3.0 in.) |
| Fuel Consumption, Natural Gas -- Standby Rating (60Hz) |
| Full Load | 14.9 m³/hr. (528 cfh) | 16.3 m³/hr. (575 cfh) | 16.5 m³/hr. (584 cfh) | 20.7 m³/hr. (731 cfh) |
| 75% Load | 12.3 m³/hr. (434 cfh) | 13.6 m³/hr. (480 cfh) | 13.8 m³/hr. (486 cfh) | 17.5 m³/hr. (618 cfh) |
| 50% Load | 9.4 m³/hr. (331 cfh) | 10.2 m³/hr. (360 cfh) | 10.2 m³/hr. (360 cfh) | 13.4 m³/hr. (473 cfh) |
| 25% Load | 7.4 m³/hr. (261 cfh) | 7.6 m³/hr. (268 cfh) | 7.7 m³/hr. (272 cfh) | 9.1 m³/hr. (321 cfh) |
| Fuel Consumption, Natural Gas -- Prime Rating (60Hz) |
| Full Load | 13.9 m³/hr. (490 cfh) | 15.4 m³/hr. (543 cfh) | 15.5 m³/hr. (548 cfh) | 19.4 m³/hr. (685 cfh) |
| 75% Load | 11.3 m³/hr. (399 cfh) | 12.7 m³/hr. (448 cfh) | 12.8 m³/hr. (452 cfh) | 16.3 m³/hr. (575 cfh) |
| 50% Load | 9.2 m³/hr. (324 cfh) | 9.5 m³/hr. (335 cfh) | 9.7 m³/hr. (344 cfh) | 12.5 m³/hr. (441 cfh) |
| 25% Load | 7.3 m³/hr. (257 cfh) | 7.4 m³/hr. (261 cfh) | 7.5 m³/hr. (265 cfh) | 8.9 m³/hr. (314 cfh) |
| Fuel Consumption, LP Gas -- Standby Rating (60Hz) |
| Full Load | 5.6 m³/hr. (197 cfh) | 6.0 m³/hr. (240 cfh) | 6.9 m³/hr. (242 cfh) | 8.2 m³/hr. (289 cfh) |
| 75% Load | 4.5 m³/hr. (158 cfh) | 5.3 m³/hr. (187 cfh) | 5.4 m³/hr. (191 cfh) | 6.2 m³/hr. (218 cfh) |
| 50% Load | 3.5 m³/hr. (123 cfh) | 3.9 m³/hr. (137 cfh) | 4.0 m³/hr. (141 cfh) | 4.7 m³/hr. (165 cfh) |
| 25% Load | 2.6 m³/hr. (91 cfh) | 2.8 m³/hr. (98 cfh) | 2.9 m³/hr. (101 cfh) | 3.4 m³/hr. (120 cfh) |
| Fuel Consumption, LP Gas -- Prime Rating (60Hz) |
| Full Load | 5.3 m³/hr. (187 cfh) | 6.2 m³/hr. (218 cfh) | 6.3 m³/hr. (223 cfh) | 7.4 m³/hr. (261 cfh) |
| 75% Load | 4.2 m³/hr. (148 cfh) | 5.0 m³/hr. (176 cfh) | 5.0 m³/hr. (177 cfh) | 5.9 m³/hr. (208 cfh) |
| 50% Load | 3.3 m³/hr. (116 cfh) | 3.7 m³/hr. (130 cfh) | 3.8 m³/hr. (134 cfh) | 4.6 m³/hr. (162 cfh) |
| 25% Load | 2.6 m³/hr. (91 cfh) | 2.7 m³/hr. (95 cfh) | 2.8 m³/hr. (98 cfh) | 3.3 m³/hr. (116 cfh) |
| Cooling (Standard Radiator) |
| Ambient Temperature | 50 °C (122 °F) | 50 °C (122 °F) | 50 °C (122 °F) | 50 °C (122 °F) |
| Engine Jacket Water Capacity | 6.8 L (1.8 gal.) | 6.8 L (1.8 gal.) | 6.8 L (1.8 gal.) | 6.8 L (1.8 gal.) |
| Radiator System Capacity, Including Engine | 24.6 L (6.5 gal.) | 24.6 L (6.5 gal.) | 24.6 L (6.5 gal.) | 24.6 L (6.5 gal.) |
| Engine Jacket Water Flow | 106.0 Lpm (28 gpm) | 106.0 Lpm (28 gpm) | 106.0 Lpm (28 gpm) | 117.3 Lpm (33 gpm) |
| Heat Rejected to Cooling Water at Rated kW, Dry Exhaust | 32.7 kW (1860 Btu/min.) | 39.2 Lpm (2230 gpm) | 39.2 Lpm (2230 gpm) | 54.8 Lpm (3120 gpm) |
| Water Pump Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Fan Diameter, Including Blades | 533.4 mm (21 in.) | 533.4 mm (21 in.) | 533.4 mm (21 in.) | 533.4 mm (21 in.) |
| Fan | 4.5 kWm (6.0 Hp) | 4.5 kWm (6.0 Hp) | 4.5 kWm (6.0 Hp) | 4.5 kWm (6.0 Hp) |
| Maximum Restriction of Cooling Air, Intake and Discharge Side of Radiator | 0.125 Kpa (.5 in. H2O) | 0.125 Kpa (.5 in. H2O) | 0.125 Kpa (.5 in. H2O) | 0.125 Kpa (.5 in. H2O) |
| Engine Operational Values |
| Air Requirements | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Radiator-Cooled Cooling Air | 214 m³/min. (7540 scfm) | 214 m³/min. (7540 scfm) | 214 m³/min. (7540 scfm) | 238 m³/min. (8400 scfm) |
| Combustion Air Required | 2.3 m³/min. (81 cfm) | 2.55 m³/min. (90 cfm) | 2.78 m³/min. (98 cfm) | 5.0 m³/min. (175 cfm) |
| Heat Rejected To Ambient, Engine | 810 Btu/min. (14.2 kWm) | 910 Btu/min. (16.0 kWm) | 1090 Btu/min. (19.2 kWm) | 1680 Btu/min. (29.5 kWm) |
| Heat Rejected To Ambient, Generator | 200 Btu/min. (3.5 kWm) | 250 Btu/min. (4.3 kWm) | 420 Btu/min. (7.4 kWm) | 76 Btu/min. (3.0 kWm) |
| Dimensions (Open Unit Configuration -- Accessories Not Included) |
| Length | 78.0 in. (1981 mm) | 78.0 in. (1981 mm) | 78.0 in. (1981 mm) | 88.0 in. (2235 mm) |
| Width | 44.0 in. (1117 mm) | 44.0 in. (1117 mm) | 44.0 in. (1117 mm) | 44.0 in. (1117 mm) |
| Height | 42.5 in. (1080 mm) | 42.5 in. (1080 mm) | 42.5 in. (1080 mm) | 50.5 in. (1283 mm) |
| Weight | 2500 lbs (1136 Kg) | 2500 lbs (1136 Kg) | 3000 lbs (1363 Kg) | 3500 lbs (1590 Kg) |
| Cubes (Approximate) | 84 ft | 84 ft | 84 ft | 135 ft |
| Control Panel Options and Accessories |
| High Coolant Temperature Pre-Alarm |  |  |  |  |
| Low Oil Pressure Pre-Alarm |  |  |  |  |
| Alarm Horn with Switch |  |  |  |  |
| Remote Start-Stop |  |  |  |  |
| Remote Annunciator |  |  |  |  |
| Run Relay (Per NFPA 110) |  |  |  |  |
| Dry Contacts (Per NFPA 110) |  |  |  |  |
| Engine Exhaust System Options and Accessories |
| Industrial Silencer |  |  |  |  |
| Residential Silencer |  |  |  |  |
| Critical Silencer |  |  |  |  |
| Exhaust Flex |  |  |  |  |
| Rain Cap |  |  |  |  |
| Generator Options and Accessories |
| Main Line Circuit Breaker |  |  |  |  |
| Shunt Trip |  |  |  |  |
| Alternator Heater |  |  |  |  |
| Field Circuit Breaker |  |  |  |  |
| PMG |  |  |  |  |
| Engine Electrical System Options and Accessories |
| Batteries |  |  |  |  |
| Battery Rack |  |  |  |  |
| Battery Cables |  |  |  |  |
| Battery Charger (Automatic) |  |  |  |  |
| Battery Charger (Trickle) |  |  |  |  |
| Engine Fuel System Options and Accessories |
| Flexible Fuel Lines |  |  |  |  |
| Miscellaneous Options and Accessories |
| Weather-Protective Enclosure |  |  |  |  |
| Sound-Attentuated Enclosure |  |  |  |  |
| Vibration Isolators |  |  |  |  |
| Coolant Heater |  |  |  |  |
NOTE: Power corrected for ambient conditions per engine manufacturer's recommendations.
|
| MODEL (Click Name For PDF) | TLGLC60 | TLGLC80 | TLGLC100 | TLGLC125 |
| Gen Set Ratings | Click for Ratings | Click for Ratings | Click for Ratings | Click for Ratings |
| Features |
| Microprocessor-Based Circuitry |  |  |  |  |
| Standard Features Meet Requirements of NFPA110 Level 1 |  |  |  |  |
| Backlit LCD Display |  |  |  |  |
| Digital 3-Phase Voltage, Current and Frequency Metering |  |  |  |  |
| Up to 28 Alarm/Shutdown Fault Circuits Analog/Digital Inputs |  |  |  |  |
| EMI/RFI Noise Immunity Per IEEE C62.41 |  |  |  |  |
| Certified To UL #508 |  |  |  |  |
| Timers: Engine Start, Cooldown, Oil Bypass, Cycle Crank |  |  |  |  |
| Control Switches: Run/Auto/Load Test, Horn Test, Lamp Test, Common |  |  |  |  |
| LCD Display Menu: AC Metering, Timer, Alarm/Shutdown, Engine |  |  |  |  |
| Diagnostic LED Indicators: Watchdog (CPU Running), Run Output Energized, Remote Start Signal Initiated, Common Fail Output Energized |  |  |  |  |
| Fully Configurable From Front Panel Keypad |  |  |  |  |
| Password Protected |  |  |  |  |
| Low Oil Pressure Alarm Light |  |  |  |  |
| High Coolant Temperature Alarm Light |  |  |  |  |
| Overspeed Alarm Light |  |  |  |  |
| Overspeed Shutdown |  |  |  |  |
| Over-Crank Shutdown |  |  |  |  |
| Loss of Speed Signal Shutdown |  |  |  |  |
| High Engine Temperature Shutdown |  |  |  |  |
| Low Oil Pressure Shutdown |  |  |  |  |
| Emergency Stop |  |  |  |  |
| Engine Technical Data |
| Manufacturer | General Motors | General Motors | General Motors | General Motors |
| Model | Vortec | Vortec | Vortec | Vortec |
| Type | 4-Cycle | 4-Cycle | 4-Cycle | 4-Cycle |
| Configuration | V-8 | V-8 | V-8 | V-8 |
| Aspiration | Natural | Natural | Natural | Turbo-Charged |
| Displacement | 350 cu. in. (5.7 liters) | 496 cu. in. (8.1 liters) | 496 cu. in. (8.1 liters) | 496 cu. in. (8.1 liters) |
| Bore and Stroke | 4.00 in. x 3.48 in. (101.6 mm x 88.4 mm) | 4.25 in. x 4.37 in. (107.95 mm x 111 mm) | 4.25 in. x 4.37 in. (107.95 mm x 111 mm) | 4.25 in. x 4.37 in. (107.95 mm x 111 mm) |
| Compression Ratio | 9.1:1 | 9.1:1 | 9.1:1 | 9.1:1 |
| Water Pump Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Piston Speed | 5.30 M/sec. (1044 ft/min.) | 6.66 M/sec. (1311 ft/min.) | 6.66 M/sec. (1311 ft/min.) | 6.66 M/sec. (1311 ft/min.) |
| Rated RPM | 1800 | 1800 | 1800 | 1800 |
| Maximum Power at Rated RPM | 78.3 BHP/min (105 kWm) | 112 BHP/min (150 kWm) | 112 BHP/min (150 kWm) | 149 BHP/min (200 kWm) |
| Fuel Type | LP Gas or Natural | LP Gas or Natural | LP Gas or Natural | LP Gas or Natural |
| Governor Type | Electronic | Electronic | Electronic | Electronic |
| Governor Make | Woodward | Woodward | Woodward | Woodward |
| Frequency Regulation, Steady State | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Frequency Regulation, No Load to Full Load | Isochronous | Isochronous | Isochronous | Isochronous |
| Air Filter Type | Dry | Dry | Dry | Dry |
| Oil Pan Capacity | 5.0 qt (4.7 liters) | 45.0 qt (4.7 liters) | 5.0 qt (4.7 liters) | 8.0 qt (8.5 liters) |
| Oil Pan Capacity with Filter | 6.5 qt (6.2 liters) | 6.5 qt (6.2 liters) | 6.5 qt (6.2 liters) | 8.5 qt (9.0 liters) |
| Oil Filter Quantity, Type | 1, Cartridge | 1, Cartridge | 1, Cartridge | 1, Cartridge |
| Recommended Oil Type (SF/CC/CD -10°F to 90°F) | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Battery Charging Alternator |
| Ground (Negative/Positive) | Negative | Negative | Negative | Negative |
| Volts (DC) | 12 | 12 | 12 | 12 |
| Ampere Rating | 70 | 70 | 70 | 70 |
| Battery Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
| Alternator Technical Data |
| Generator Frame | 224 | 274 | 274 | 274 |
| Exciter | Brushless | Brushless | Brushless | Brushless |
| Cooling Fan | Cast Alloy Aluminum | Cast Alloy Aluminum | Cast Alloy Aluminum | Cast Alloy Aluminum |
| Bearing | Single, Double-Shielded | Single, Double-Shielded | Single, Double-Shielded | Single, Double-Shielded |
| Connection Type | Reconnectable | Reconnectable | Reconnectable | Reconnectable |
| Insulation Type | Class H | Class H | Class H | Class H |
| Windings | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
| Pitch | 2/3 | 2/3 | 2/3 | 2/3 |
| Amortisseur Winding | Full | Full | Full | Full |
| Voltage Regulator | SX460 | SX460 | SX460 | SX460 |
| SKVA Output with 30% Voltage Dip Maximum, 100% Recovery at 60 Hz | 185 | 345 | 450 | 450 |
| Voltage Regulation (NL - FL) | ±1.5% | ±1.5% | ±1.5% | ±1.5% |
| Underspeed Protection | Standard | Standard | Standard | Standard |
| Overexcitation Protection | Standard | Standard | Standard | Standard |
| Overvoltage Protection | Optional | Optional | Optional | Optional |
| Loss of Sensing Protection | Standard | Standard | Standard | Standard |
| Overspeed | 2250 RPM | 2250 RPM | 2250 RPM | 2250 RPM |
| Standards | NEMA, IEC, IEEE, CSA, BS | NEMA, IEC, IEEE, CSA, BS | NEMA, IEC, IEEE, CSA, BS | NEMA, IEC, IEEE, CSA, BS |
| Phase Sequence | A(U), B(V), C(W) | A(U), B(V), C(W) | A(U), B(V), C(W) | A(U), B(V), C(W) |
| TIF (1960 Weightings) | <50 | <50 | <50 | <50 |
| Excitation System | PMG -- Optional | PMG -- Optional | PMG -- Optional | PMG -- Optional |
| Fuel System Requirements |
| Fuel Type | LP or Natural Gas | LP or Natural Gas | LP or Natural Gas | LP or Natural Gas |
| Fuel Supply Line Inlet | 1" NPTF | 1" NPTF | 1" NPTF | 2" NPTF |
| Natural Gas/LpG Fuel Supply Pressure | 4-6 oz/in.² (7.0-11.0 in. H20) | 1.74-2.74 oz/in.² (7.0-11.0 in. H20) | 1.74-2.74 oz/in.² (7.0-11.0 in. H20) | 1.74-2.74 oz/in.² (7.0-11.0 in. H20) |
| Exhaust System Requirements |
| Exhaust Flow at Rated kW | 16.4 m³/min (580 cfm) | 17.5 m³/min (620 cfm) | 20.8 m³/min (735 cfm) | 26.1 m³/min (920 cfm) |
| Exhaust Temperature at Rated kW, Dry Exhaust | 649 °C (1200 °F) | 677 °C (1250 °F) | 677 °C (1250 °F) | 650 °C (1200 °F) |
| Maximum Allowable Back Pressure | 10.2 kPa (3.0 in. Hg) | 10.2 kPa (3.0 in. Hg) | 10.2 kPa (3.0 in. Hg) | 10.2 kPa (3.0 in. Hg) |
| Exhaust Outlet Size at Engine Hookup | 76 mm (3.0 in.) | 89 mm (3.5 in.) | 89 mm (3.5 in.) | 73 mm (2.9 in.) |
| Fuel Consumption, Natural Gas -- Standby Rating (60Hz) |
| Full Load | 22.1 m³/hr. (780 cfh) | 28.7 m³/hr. (1012 cfh) | 32.1 m³/hr. (1133 cfh) | 46.8 m³/hr. (1651 cfh) |
| 75% Load | 19.0 m³/hr. (670 cfh) | 23.5 m³/hr. (831 cfh) | 24.3 m³/hr. (858 cfh) | 38.9m³/hr. (1372 cfh) |
| 50% Load | 14.4 m³/hr. (508 cfh) | 18.9 m³/hr. (667 cfh) | 20.2 m³/hr. (713 cfh) | 27.9 m³/hr. (984 cfh) |
| 25% Load | 9.7 m³/hr. (342 cfh) | 12.4 m³/hr. (437 cfh) | 12.8 m³/hr. (452 cfh) | 18.4 m³/hr. (369 cfh) |
| Fuel Consumption, Natural Gas -- Prime Rating (60Hz) |
| Full Load | 20.8 m³/hr. (734 cfh) | 26.4 m³/hr. (931 cfh) | 29.1 m³/hr. (1027 cfh) | 44.0 m³/hr. (1553 cfh) |
| 75% Load | 17.6 m³/hr. (621 cfh) | 21.6 m³/hr. (764 cfh) | 23.0 m³/hr. (812 cfh) | 35.2 m³/hr. (1244 cfh) |
| 50% Load | 13.4 m³/hr. (473 cfh) | 17.4 m³/hr. (614 cfh) | 18.8 m³/hr. (663 cfh) | 26.5 m³/hr. (934 cfh) |
| 25% Load | 9.6 m³/hr. (339 cfh) | 11.4 m³/hr. (402 cfh) | 12.1 m³/hr. (639 cfh) | 17.7 m³/hr. (625 cfh) |
| Fuel Consumption, LP Gas -- Standby Rating (60Hz) |
| Full Load | 9.1 m³/hr. (321 cfh) | 12.0 m³/hr. (425 cfh) | 13.8 m³/hr. (487 cfh) | 16.5 m³/hr. (582 cfh) |
| 75% Load | 6.9 m³/158. (243 cfh) | 9.8 m³/hr. (345 cfh) | 10.8 m³/hr. (381 cfh) | 13.3 m³/hr. (469 cfh) |
| 50% Load | 5.3 m³/hr. (187 cfh) | 7.4 m³/hr. (261 cfh) | 8.1 m³/hr. (286 cfh) | 10.0 m³/hr. (353 cfh) |
| 25% Load | 3.7 m³/hr. (130 cfh) | 5.0 m³/hr. (177 cfh) | 5.2 m³/hr. (183 cfh) | 6.4 m³/hr. (226 cfh) |
| Fuel Consumption, LP Gas -- Prime Rating (60Hz) |
| Full Load | 8.2 m³/hr. (289 cfh) | 11.0 m³/hr. (391 cfh) | 12.6 m³/hr. (444 cfh) | 15.4 m³/hr. (543 cfh) |
| 75% Load | 6.4 m³/hr. (226 cfh) | 9.0 m³/hr. (317 cfh) | 10.0 m³/hr. (353 cfh) | 12.3 m³/hr. (435 cfh) |
| 50% Load | 5.0 m³/hr. (176 cfh) | 6.8 m³/hr. (240 cfh) | 7.6 m³/hr. (268 cfh) | 9.3 m³/hr. (327 cfh) |
| 25% Load | 3.6 m³/hr. (127 cfh) | 4.6 m³/hr. (163 cfh) | 4.9 m³/hr. (173 cfh) | 6.2 m³/hr. (219 cfh) |
| Cooling (Standard Radiator) |
| Ambient Temperature | 50 °C (122 °F) | 50 °C (122 °F) | 50 °C (122 °F) | 40 °C (104 °F) |
| Engine Jacket Water Capacity | 6.8 L (1.8 gal.) | 10.0 L (2.6 gal.) | 10.0 L (2.6 gal.) | 10.0 L (2.6 gal.) |
| Radiator System Capacity, Including Engine | 24.6 L (6.5 gal.) | 20.6 L (5.4 gal.) | 20.6 L (5.4 gal.) | 24.2 L (6.4 gal.) |
| Engine Jacket Water Flow | 117.3 Lpm (33 gpm) | 125 Lpm (33 gpm) | 125 Lpm (33 gpm) | 144 Lpm (38 gpm) |
| Heat Rejected to Cooling Water at Rated kW, Dry Exhaust | 54.8 kW (3120 Btu/min.) | 62.0 Lpm (3540 gpm) | 73 Lpm (4140 gpm) | 110 Lpm (6260 gpm) |
| Water Pump Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Fan Diameter, Including Blades | 533.4 mm (21 in.) | 599 mm (23.6 in.) | 599 mm (23.6 in.) | 609 mm (24 in.) |
| Fan | 4.5 kWm (6.0 Hp) | 6.7 kWm (9.0 Hp) | 6.7 kWm (9.0 Hp) | 10.3 kWm (13.8 Hp) |
| Maximum Restriction of Cooling Air, Intake and Discharge Side of Radiator | 0.125 Kpa (.5 in. H2O) | 0.125 Kpa (.5 in. H2O) | 0.125 Kpa (.5 in. H2O) | 0.125 Kpa (.5 in. H2O) |
| Engine Operational Values |
| Air Requirements | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Radiator-Cooled Cooling Air | 238 m³/min. (8400 scfm) | 187 m³/min. (6600 scfm) | 187 m³/min. (6600 scfm) | 306 m³/min. (10,800 scfm) |
| Combustion Air Required | 5.2 m³/min. (185 cfm) | 5.7 m³/min. (200 cfm) | 7.1 m³/min. (250 cfm) | 10.0 m³/min. (353 cfm) |
| Heat Rejected To Ambient, Engine | 1760 Btu/min. (30.9 kWm) | 2300 Btu/min. (40 kWm) | 2710 Btu/min. (47.6 kWm) | 4100 Btu/min. (72 kWm) |
| Heat Rejected To Ambient, Generator | 440 Btu/min. (7.7 kWm) | 670 Btu/min. (11.8 kWm) | 780 Btu/min. (13.7 kWm) | 711 Btu/min. (12.5 kWm) |
| Dimensions (Open Unit Configuration -- Accessories Not Included) |
| Length | 88.0 in. (2235 mm) | 88.0 in. (2235 mm) | 88.0 in. (2235 mm) | 88.0 in. (2235 mm) |
| Width | 44.0 in. (1117 mm) | 44.0 in. (1117 mm) | 44.0 in. (1117 mm) | 44.0 in. (1117 mm) |
| Height | 50.5 in. (1283 mm) | 50.5 in. (1283 mm) | 50.5 in. (1283 mm) | 57.0 in. (1448 mm) |
| Weight | 3500 lbs (1590 Kg) | 3800 lbs (1727 Kg) | 3800 lbs (1727 Kg) | 4000 lbs (1818 Kg) |
| Cubes (Approximate) | 135 ft | 112 ft | 112 ft | 127 ft |
