| Model TLGLC100 | Natural Gas | LP Gas | |||||||||
| 150°C Rise Standby Rating | 105°C Rise Prime Rating | 150°C Rise Standby Rating | 105°C Rise Prime Rating | ||||||||
| Generator | Voltage | Phase | Hz | kW/kVa | Amps | kW/kVa | Amps | kW/kVa | Amps | kW/kVa | Amps |
| UCI274E | 120/208 | 3 | 60 | 86/108 | 298 | 77/96 | 267 | 99/124 | 344 | 89/111 | 309 |
| 127/220 | 3 | 60 | 86/108 | 282 | 77/96 | 253 | 99/124 | 325 | 89/111 | 292 | |
| 120/240 | 3 | 60 | 86/108 | 259 | 77/96 | 232 | 99/124 | 298 | 89/111 | 268 | |
| 139/240 | 3 | 60 | 87/109 | 262 | 78/98 | 235 | 100/125 | 301 | 90/112 | 271 | |
| 220/380 | 3 | 60 | 86/108 | 163 | 77/96 | 146 | 98/122 | 186 | 88/110 | 167 | |
| 277/480 | 3 | 60 | 87/109 | 131 | 78/98 | 117 | 100/125 | 150 | 90/112 | 135 | |
| UCI274E | 120/240 | 1 | 60 | 84/84 | 700/350 | 75/75 | 600/300 | 97/97 | 808/404 | 81/81 | 675/338 |
| NOTES: 1) For ratings and voltages not listed above, consult Tele-Lite. 2) Standby ratings do not have an overload capability but can be used for the duration of the utility failure per ISO-3046, DIN 6271 and BS 5514. 3) Prime (Unlimited Running Time) ratings are continuous per DIN 6271 and ISO-3046 with 10% overload capacity. 4) Base load (continuous) ratings are continuous per DIN 6271, BS 5514 and ISO-8528 with no sustained overload capacity. Consult Tele-Lite for base load ratings. 5) Altitude derate is 4% for each 1000 feet over 5000. 6) Temperature derate is 1% for 10°F over 100°F ambient. |
|||||||||||