| MODEL (Click Name For PDF) | TLPL6000K | TLPL6000L |
| Engine |
| Manufacturer | Kubota | Lombardini |
| Model | D905 | LDW1003/L FOCS Plus |
| Cylinder(s) | 3 | 3 |
| Induction System | Nat. Aspirated | Nat. Aspirated |
| Displacement (cc) | 898 | 916 |
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity (U.S. gallons) | 30 | 30 |
| Run Time on 1 Tankful (hrs.) | 60 | 60 |
| Sound Level [dB(A)] | 72 | 72 |
| Generator |
| Manufacturer | Baldor | Baldor |
| Model | 30.00115 | 30.00115 |
| 6kW Generator | Standard | Standard |
| Low Oil Shutdown | Standard | Standard |
| High Temp. Shutdown | Standard | Standard |
| Hour Meter | Standard | Standard |
| DC Voltmeter | Standard | Standard |
| 12V Battery | Standard | Standard |
| Mast |
| Height (ft.) | 30 | 30 |
| Material | Zink Plated | Zink Plated |
| Finish/Coating, Tower | Zinc Plated | Zinc Plated |
| No. of Sections | 4 | 4 |
| Tower Rotation (degrees) | 360 | 360 |
| Cord Type | Coiled | Coiled |
| Electric Winch for Tower | Optional | Optional |
| Enclosure |
| Material, Sides | 10-Gauge Steel | 10-Gauge Steel |
| Material, Doors | 12-Gauge Steel | 12-Gauge Steel |
| Material, Hinge | Aluminum | Aluminum |
| Material, Fenders | Steel | Steel |
| Finish/Coating, Enclosure | Powder Coat | Powder Coat |
| Finish/Coating, Hardware (Outriggers, Jack, Safety Chains) | Zinc Plated | Zinc Plated |
| Locakable Doors | Yes | Yes |
| Gas Door Struts | Optional | Optional |
| Outrigger System | 3-Point | 3-Point |
| Ground Rod Holder and Cable | Optional | Optional |
| Forklift Pockets | Standard | Standard |
| Lighting |
| Coverage (Acres) | 5-7 | 5-7 |
| Type | 4/1000W Metal Halide w/Spider Bulb Support | 4/1000W Metal Halide w/Spider Bulb Support |
| Lamp Fixture Material | Tempered Glass Bulb Lens | Tempered Glass Bulb Lens |
| Ballasts | Core & Coil "Easy Access" | Core & Coil "Easy Access" |
| Quick Disconnect | Optional | Optional |
| Electrical |
| 120-Volt, 20-Amp GFI Duplex Receptacle(s) (at Panel) | 1 | 1 |
| 240-Volt, 30-Amp Twist-Lock Receptacle(s) (at Panel) | 1 | 1 |
| Control Panel | Internal | Internal |
| Individual Lamp Switches | Standard | Standard |
| Trailer |
| Standard Hitch | 2-Inch Ball | 2-Inch Ball |
| Tongue | Removable | Removable |
| Lights | Standard | Standard |
| Transport Tie-Downs | Standard | Standard |
| Tires (ins.) | 14 | 14 |
| Towing Speed (MPH) | 55 | 55 |
| Dimensions (With Mast Stowed) |
| Height (ins.) | 63 | 63 |
| Length (ins.) | 152 | 152 |
| Width (ins.) | 54 | 54 |
| Weight Without Fuel (lbs.) | 1700 | 1700 |
| Additional Features |
| 2-Inch Pintle | Optional | Optional |
| 3-Inch Pintle | Optional | Optional |
| Additional 120V Receptacles | Optional | Optional |
| Fire Extinguisher | Optional | Optional |
| Fuel Water Separator | Optional | Optional |
| Gas Door Struts | Optional | Optional |
| Ground Rod with Cable | Optional | Optional |
| Combination Dual Hitch | Optional | Optional |
| Electric Winch for Tower | Optional | Optional |
| Additional Outriggers (Front Mounted) | Optional | Optional |
| Sound Attenuation | Optional | Optional |
| Spare Tire and Rim (Mounted) | Optional | Optional |
| Dome Light | Optional | Optional |