| Models With Trailers |
| MODEL (Click Name For PDF) | TLTS25T | TLTS45T | TLTS80T | TLTS130T | TLTS175T | TLTS250T |
| Features |
| Voltmeter |  |  |  |  |  |  |
| Ammeter |  |  |  |  |  |  |
| Frequency Meter |  |  |  |  |  |  |
| Phase Selector Switch |  |  |  |  |  |  |
| Oil Pressure Gauge |  |  |  |  |  |  |
| Water Temperature Gauge |  |  |  |  |  |  |
| Battery Voltmeter |  |  |  |  |  |  |
| Start/Stop/Auto Switch |  |  |  |  |  |  |
| Voltage-Adjusting Rheostat |  |  |  |  |  |  |
| Hour Meter |  |  |  |  |  |  |
| Individual Fault Shutdown Lights |  |  |  |  |  |  |
| Panel Lights with Switch |  |  |  |  |  |  |
| Receptacle Panel |  |  |  |  |  |  |
| Two-Wire Remote Start Capability |  |  |  |  |  |  |
| Standby Output - 150°C Rise (KVA/kW) |
| 1 Phase @ 240 Volt | 18/18 | 27/27 | 45/45 | 70/70 | 80/80 | 175/175 |
| 3 Phase @ 208/240 Volt | 25/20 | 46/37 | 72/58 | 131/105 | 169/135 | 250/200 |
| 3 Phase @ 480 Volt | 25/20 | 48/38 | 81/65 | 134/107 | 175/140 | 250/200 |
| Continuous Output - 125°C Rise (KVA/kW) |
| 1 Phase @ 240 Volt | 18/18 | 25/25 | 43/43 | 66/66 | 75/75 | 165/165 |
| 3 Phase @ 208/240 Volt | 23/18 | 44/35 | 69/55 | 119/95 | 156/125 | 228/182 |
| 3 Phase @ 480 Volt | 23/18 | 44/35 | 75/60 | 121/97 | 169/135 | 228/182 |
| Voltage Selections |
| Voltage - 1 Phase Adjustable | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 |
| Voltage - 3 Phase Adjustable | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 |
| 3 Phase Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Voltage Regulation | 1/2% | 1/2% | 1/2% | 1/2% | 1/2% | 1% |
| Frequency (Hz) | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 | 60 |
| Total Harmonic Distortion | <5% | <5% | <5% | <5% | <5% | <5% |
| Insulation Material | Class F | Class F | Class F | Class F | Class F | Class H |
| Amperage (Continuous) |
| 1 Phase Amperage @ 240V/120V | 75/150 | 104.2/208.3 | 179.2/358.3 | 275/550 | 312.5/625 | 688 |
| 3 Phase 208 Volt | 62.5 | 121.4 | 190.8 | 329.6 | 433.7 | 631 |
| 3 Phase 240 Volt | 54.1 | 105.3 | 165.4 | 285.7 | 375.9 | 547 |
| 3 Phase 480 Volt | 27.1 | 52.6 | 90.2 | 145.8 | 203.0 | 274 |
| Engine |
| Make | Isuzu | Isuzu | John Deere | John Deere | John Deere | John Deere |
| Model | 4LE | 4BG1 | T04045T | T06068 | RG6081T | 6068HF475 |
| Cylinders | 4 | 4 | 4 | 6 | 6 | 6 |
| Induction System | Nat. Aspirated | Nat. Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Displacement (liter/cubic inch) | 2.2/133 | 4.3/264.2 | 4.5/276 | 6.8/414 | 8.1/496 | 6.8/415 |
| HP at Rated Speed | 34.5 | 64 | 100 | 166 | 211 | 314 |
| RPM | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Bore and Stroke (ins.) | 3.34x3.78 | 4.13x4.92 | 4.19x5.0 | 4.19x5.0 | 4.56x5.06 | 4.19x5.0 |
| Oil Capacity with Filter (quarts) | 8.6 | 13.7 | 14 | 18 | 33 | 34 |
| Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
| Battery Recommendation (Min. Cold Cranking Amps)* | 750 | 900 | 900 | (2) 750 | (2) 750 | 800 |
| Fuel Consumption (GPH) - 1/2 Load/(Full Load) | 1.3/(2.0) | 2.0/(3.4) | 2.7/(4.9) | 4.2/(8.1) | 5.6/(10.5) | 7.6/(15.2) |
| Approximate Run Time (hrs.) 1/2 Load/(Full Load) | 38/(25) | 40/(24) | 30/(16) | 38/(20) | 29/(15) | 34/(17) |
| Fuel Capacity (U.S. gallons) | 50 | 80 | 80 | 160 | 160 | 260 |
| Receptacle Specifications |
| 120-Volt, 20-Amp (GFCI) | 4 | 6 | 6 | 6 | 6 | 4 |
| 120/240-Volt, 50-Amp Twistlock (CS6369) | 2 | 3 | 3 | 3 | 3 | 4 |
| Sound Level dB(A) @ 7 Meters |
| Full Load | 64 | 67 | 67 | 71 | 71 | 67 |
| Dimensions |
| Length (ins.) | 131 | 147 | 147 | 180 | 180 | 218 |
| Width (ins.) | 62 | 60 | 60 | 66 | 66 | 108 |
| Height (ins.) | 70 | 81 | 81 | 94 | 94 | 80 |
| Weight Without Fuel (lbs.) | 2265 | 3540 | 3848 | 5600 | 6200 | 8970 |
| *Battery Rack and Cable Supplied |
| Models Without Trailers |
| MODEL | TLTS25S | TLTS45S | TLTS80S | TLTS130S | TLTS175S | TLTS250S |
| Features |
| Voltmeter |  |  |  |  |  |  |
| Ammeter |  |  |  |  |  |  |
| Frequency Meter |  |  |  |  |  |  |
| Phase Selector Switch |  |  |  |  |  |  |
| Oil Pressure Gauge |  |  |  |  |  |  |
| Water Temperature Gauge |  |  |  |  |  |  |
| Battery Voltmeter |  |  |  |  |  |  |
| Start/Stop/Auto Switch |  |  |  |  |  |  |
| Voltage-Adjusting Rheostat |  |  |  |  |  |  |
| Hour Meter |  |  |  |  |  |  |
| Individual Fault Shutdown Lights |  |  |  |  |  |  |
| Panel Lights with Switch |  |  |  |  |  |  |
| Receptacle Panel |  |  |  |  |  |  |
| Two-Wire Remote Start Capability |  |  |  |  |  |  |
| Standby Output - 150°C Rise (KVA/kW) |
| 1 Phase @ 240 Volt | 18/18 | 27/27 | 45/45 | 70/70 | 80/80 | 175/175 |
| 3 Phase @ 208/240 Volt | 25/20 | 46/37 | 72/58 | 131/105 | 169/135 | 250/200 |
| 3 Phase @ 480 Volt | 25/20 | 48/38 | 81/65 | 134/107 | 175/140 | 250/200 |
| Continuous Output - 125°C Rise (KVA/kW) |
| 1 Phase @ 240 Volt | 18/18 | 25/25 | 43/43 | 66/66 | 75/75 | 165/165 |
| 3 Phase @ 208/240 Volt | 23/18 | 44/35 | 69/55 | 119/95 | 156/125 | 228/182 |
| 3 Phase @ 480 Volt | 23/18 | 44/35 | 75/60 | 121/97 | 169/135 | 228/182 |
| Voltage Selections |
| Voltage - 1 Phase Adjustable | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 | 120/127/ 139/240/ 254/277 |
| Voltage - 3 Phase Adjustable | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 | 208/220/ 240/416/ 440/460/480 |
| 3 Phase Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Voltage Regulation | 1/2% | 1/2% | 1/2% | 1/2% | 1/2% | 1% |
| Frequency (Hz) | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 | 60 |
| Total Harmonic Distortion | <5% | <5% | <5% | <5% | <5% | <5% |
| Insulation Material | Class F | Class F | Class F | Class F | Class F | Class H |
| Amperage (Continuous) |
| 1 Phase Amperage @ 240V/120V | 75/150 | 104.2/208.3 | 179.2/358.3 | 275/550 | 312.5/625 | 688 |
| 3 Phase 208 Volt | 62.5 | 121.4 | 190.8 | 329.6 | 433.7 | 631 |
| 3 Phase 240 Volt | 54.1 | 105.3 | 165.4 | 285.7 | 375.9 | 547 |
| 3 Phase 480 Volt | 27.1 | 52.6 | 90.2 | 145.8 | 203.0 | 274 |
| Engine |
| Make | Isuzu | Isuzu | John Deere | John Deere | John Deere | John Deere |
| Model | 4LE | 4BG1 | T04045T | T06068 | RG6081T | 6068HF475 |
| Cylinders | 4 | 4 | 4 | 6 | 6 | 6 |
| Induction System | Nat. Aspirated | Nat. Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Displacement (liter/cubic inch) | 2.2/133 | 4.3/264.2 | 4.5/276 | 6.8/414 | 8.1/496 | 6.8/415 |
| HP at Rated Speed | 34.5 | 64 | 100 | 166 | 211 | 314 |
| RPM | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Bore and Stroke (ins.) | 3.34x3.78 | 4.13x4.92 | 4.19x5.0 | 4.19x5.0 | 4.56x5.06 | 4.19x5.0 |
| Oil Capacity with Filter (quarts) | 8.6 | 13.7 | 14 | 18 | 33 | 34 |
| Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
| Battery Recommendation (Min. Cold Cranking Amps)* | 750 | 900 | 900 | (2) 750 | (2) 750 | 800 |
| Fuel Consumption (GPH) - 1/2 Load/(Full Load) | 1.3/(2.0) | 2.0/(3.4) | 2.7/(4.9) | 4.2/(8.1) | 5.6/(10.5) | 7.6/(15.2) |
| Approximate Run Time (hrs.) 1/2 Load/(Full Load) | 38/(25) | 40/(24) | 30/(16) | 38/(20) | 29/(15) | 34/(17) |
| Fuel Capacity (U.S. gallons) | 50 | 80 | 80 | 160 | 160 | 260 |
| Receptacle Specifications |
| 120-Volt, 20-Amp (GFCI) | 4 | 6 | 6 | 6 | 6 | 4 |
| 120/240-Volt, 50-Amp Twistlock (CS6369) | 2 | 3 | 3 | 3 | 3 | 4 |
| Sound Level dB(A) @ 7 Meters |
| Full Load | 64 | 67 | 67 | 71 | 71 | 67 |
| Dimensions |
| Length (ins.) | 74 | 84 | 84 | 108 | 108 | 159 |
| Width (ins.) | 38 | 38 | 38 | 42 | 42 | 82 |
| Height (ins.) | 52 | 61 | 61 | 74 | 74 | 54 |
| Weight Without Fuel (lbs.) | 1790 | 2829 | 3053 | 4610 | 5205 | 7410 |
| *Battery Rack and Cable Supplied |