| Maximum Rated 1100 Watt to 4000 Watt Models |
| MODEL (Click Name For PDF) | TLPC11R | TLPC17Ri* | TLPC30H | TLPC32Ri* | TLPC40H |
| Features |
| Switchless Full Pow’R | | | | |  |
| DC Circuit Breakers |  |  | |  | | |
| AC Circuit Breakers |  |  |  |  |  |
| Low Oil Shutdown |  |  |  |  |  |
| Spark Arrestor Muffler |  |  |  |  |  |
| Extended-Run Fuel Tank | | | |  |  |
| Tubular Roll Cage | | |  | |  |
| Neoprene Isolators |  |  |  |  |  |
| Focal Vibration System (FVS) | | | | |  |
| 3-Year Commercial Warranty (Engine warranty per manufacturer) |  |  |  |  |  |
| Engine |
| Make | Robin/Subaru | Robin/Subaru | Honda | Robin/Subaru | Honda |
| Horsepower | 2.4 | 2.4 | 5.5 | 7 | 8 |
| Cylinder(s) | 1 | 1 | 1 | 1 | 1 |
| Displacement (cc) | 85.8 | 85.8 | 163 | 211 | 242 |
| Capacity (U.S.) | 4.2 qt. | 4.2 qt. | 3.8 qt. | 3.7 gal. | 4.6 gal. |
| Operational Run Time on 1 Tankful (hrs.) | 4.3 | 3.5 | 1.5-2.3 | 8.4 | 4-7 |
| Starting Systems (Battery not included on Electric Start models) | Recoil | Recoil | Recoil | Recoil | Electric/Recoil |
| Rating |
| Max. Rating (Watts) | 1100 | 1650 | 3000 | 3200 | 4000 |
| Rated (Watts) | 900 | 1400 | 2500 | 2800 | 3500 |
| Volts | 120 VAC/12 VDC | 120 VAC/12 VDC | 120 VAC | 120 VAC/12 VDC | 120/240 VAC |
| Amps | 9.1 | 13.7 | 20.8 | 23.3 | 29.2/14.6 |
| Sound Ratings - db(A) at 23 feet (7 meters) |
| No Load | 59 | 59 | 69.9 | 58 | 73.5 |
| Receptacles |
| 120-Volt, 20-Amp Straight (515R) | - | - | 3 | - | - |
| 120-Volt, 20-Amp Straight (520R GFCI) | 2 | 2 | - | 2 | 2 |
| 120-Volt, 30-Amp Twist Lock (L530R) | - | - | - | 1 | 1 |
| 120/240-Volt, 30-Amp Twist Lock (L1430R) | - | - | - | - | 1 |
| Dimensions |
| Length (ins.) | 19.3 | 19.3 | 22 | 21 | 28 |
| Width (ins.) | 11.6 | 11.6 | 15.75 | 18.9 | 20.5 |
| Height (ins.) | 17.5 | 17.5 | 16.5 | 22.9 | 22.25 |
| Net Dry Weight (lbs.) | 55 | 45 | 94 | 130 | 162 |
| *Inverter generator – will run the engine at a slower speed for low-power needs and automatically increase speed as more electrical power is required. |
| Maximum Rated 4300 Watt to 9000 Watt Models |
| MODEL | TLPC43Ri* | TLPC50H | TLPC60H | TLPC60HE | TLPC90VE |
| Features |
| Switchless Full Pow’R | |  |  |  |  |
| DC Circuit Breakers |  | | | | | |
| AC Circuit Breakers |  |  |  |  |  |
| Low Oil Shutdown |  |  |  |  |  |
| Spark Arrestor Muffler |  |  |  |  |  |
| Extended-Run Fuel Tank |  |  |  |  |  |
| Tubular Roll Cage | | |  | |  |
| Neoprene Isolators |  |  |  |  |  |
| Focal Vibration System (FVS) | |  |  |  |  |
| 3-Year Commercial Warranty (Engine warranty per manufacturer) |  |  |  |  |  |
| Engine |
| Make | Robin/Subaru | Honda | Honda | Honda | Vanguard |
| Horsepower | 9 | 9 | 11 | 11 | 16 |
| Cylinder(s) | 1 | 1 | 1 | 1 | 2 |
| Displacement (cc) | 265 | 270 | 337 | 337 | 480 |
| Capacity (U.S.) | 4.2 gal. | 4.6 gal. | 4.6 gal. | 4.6 gal. | 4.6 gal. |
| Operational Run Time on 1 Tankful (hrs.) | 6.6 | 6-10 | 4-7 | 4-7 | 3.2-5.6 |
| Starting Systems (Battery not included on Electric Start models) | Electric/Recoil | Recoil | Recoil | 12 Volt w/ Recoil | 12 Volt w/ Recoil |
| Rating |
| Max. Rating (watts) | 4300 | 5000 | 6000 | 6000 | 9000 |
| Rated (watts) | 3800 | 4000 | 5000 | 5000 | 8000 |
| Volts | 120 VAC/12 VDC | 120/240 VAC | 120/240 VAC | 120/240 VAC | 120/240 VAC |
| Amps | 31.7 | 33.3/16.7 | 41.6/20.8 | 41.6/20.8 | 66.7/33.4 |
| Sound Ratings - db(A) at 23 feet (7 meters) |
| No Load | 62 | 73.3 | 72 | 72 | 76.1 |
| Receptacles |
| 120-Volt, 20-Amp Straight (515R) | - | - | - | - | - |
| 120-Volt, 20-Amp Straight (520R GFCI) | 2 | 2 | 2 | 2 | 2 |
| 120-Volt, 30-Amp Twist Lock (L530R) | 1 | 1 | 1 | 1 | 1 |
| 120/240-Volt, 30-Amp Twist Lock (L1430R) | - | 1 | 1 | 1 | 1 |
| Dimensions |
| Length (ins.) | 22.8 | 28 | 28 | 28 | 28 |
| Width (ins.) | 20.7 | 20.5 | 20.5 | 20.5 | 21.5 |
| Height (ins.) | 24.3 | 22.25 | 22.25 | 22.25 | 21.0 |
| Net Dry Weight (lbs.) | 163 | 162 | 187 | 193 | 217 |
| *Inverter generator – will run the engine at a slower speed for low-power needs and automatically increase speed as more electrical power is required. |