|
|
| Back To Home > Baldor Generators > Industrial Portable |
PREMIER |
|
Baldor's Premier Series generators are designed to give you all the features you desire in a portable generator. Backed by an industry-leading three-year limited warranty, the Premier series offers: Switchless Full Pow'R - for automatic 120V/240V operationAutomatic Idler System - to reduce fuel consumption and extend engine lifeFocal Vibration System - to reduce vibration and extend generator lifeHour MeterVoltmeterFuel Gauge
|
|
|
| Maximum Rated 3000 Watt to 4000 Watt Models |
| MODEL (Click Name For PDF) | TLK3000 | TLOHV30 | TLR30 | TLOHV40 |
| Features |
| Switchless Full Pow’R | | | |  |
| AC Voltmeter |  | | |  |
| Hourmeter |  |  |  |  |
| AC Circuit Breakers |  |  |  |  |
| Low Oil Shutdown |  |  |  |  |
| Automatic Idler | |  |  |  |
| Voltage Regulation | | | | |
| Spark Arrestor Muffler |  |  |  |  |
| Tubular Roll Cage |  |  |  |  |
| Neoprene Isolators |  |  |  |  |
| Focal Vibration System (FVS) | |  | |  |
| 3-Year Commercial Warranty (Engine warranty per manufacturer) |  |  |  |  |
| Engine |
| Make | Kohler | Honda | Robin/Subaru | Honda |
| Model | CS6TG | GX160 | EH17 | GX240 |
| Horsepower | 6 | 5.5 | 5.5 | 8 |
| Cylinder(s) | 1 | 1 | 1 | 1 |
| Lubrication System | Splash | Splash | Splash | Splash |
| Displacement (cc) | 175 | 163 | 172 | 242 |
| Capacity (U.S. gallons) | 2.8 | 2.8 | 3.2 | 4.6 |
| Operational Run Time on 1 Tankful (hrs.) | 6-9 | 5-8 | 6-9 | 6-10 |
| Starting Systems (Battery not included on Electric Start models) | Recoil | Recoil | Recoil | Recoil |
| Rating |
| Max. Rating (watts) | 3000 | 3000 | 3000 | 4000 |
| Rated (watts) | 2500 | 2500 | 2500 | 3500 |
| Volts (AC) | 120 | 120 | 120 | 120/240 |
| Amps | 20.8 | 20.8 | 20.8 | 29.2/14.6 |
| Sound Ratings - db(A) at 23 feet (7 meters) |
| No Load | 70.0 | 69.9 | 66.9 | 73.0 |
| Receptacles |
| 120-Volt, 20-Amp Straight (520R GFCI) | 2 | 4 | 4 | 4 |
| 120-Volt, 30-Amp Twist Lock (L530R) | 1 | - | - | 1 |
| 120/240-Volt, 20-Amp Twist Lock (L1420R) | - | - | - | 1 |
| 120/240-Volt, 50-Amp Twist Lock (CS6393) | - | - | - | - |
| Dimensions |
| Length (ins.) | 25.5 | 25.5 | 22.5 | 28 |
| Width (ins.) | 17.9 | 17.5 | 15.75 | 20.5 |
| Height (ins.) | 18 | 18 | 20.5 | 22.25 |
| Net Dry Weight (lbs.) | 117 | 112 | 110 | 170 |
| Maximum Rated 4500 Watt to 5000 Watt Models |
| MODEL | TLR45 | TLR45E | TLOHV50H | TLK5000 | TLK5000E |
| Features |
| Switchless Full Pow’R |  |  |  |  |  |
| AC Voltmeter |  |  |  |  |  |
| Hourmeter |  |  |  |  |  |
| AC Circuit Breakers |  |  |  |  |  |
| Low Oil Shutdown |  |  |  |  |  |
| Automatic Idler |  |  |  |  |  |
| Voltage Regulation | | | | | |
| Spark Arrestor Muffler |  |  |  |  |  |
| Tubular Roll Cage |  |  |  |  |  |
| Neoprene Isolators |  |  |  |  |  |
| Focal Vibration System (FVS) |  |  |  |  |  |
| 3-Year Commercial Warranty (Engine warranty per manufacturer) |  |  |  |  |  |
| Engine |
| Make | Robin/Subaru | Robin/Subaru | Honda | Kohler | Kohler |
| Model | EH25 | EH25 | GX270 | CS8.5TG | CS8.5STG |
| Horsepower | 8 | 8 | 9 | 8.5 | 8.5 |
| Cylinder(s) | 1 | 1 | 1 | 1 | 1 |
| Lubrication System | Splash | Splash | Splash | Splash | Splash |
| Displacement (cc) | 231 | 231 | 270 | 300 | 300 |
| Capacity (U.S. gallons) | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 |
| Operational Run Time on 1 Tankful (hrs.) | 5-9 | 5-9 | 6-10 | 6-9 | 6-9 |
| Starting Systems (Battery not included on Electric Start models) | Recoil | 12 Volt w/ Recoil | Recoil | Recoil | Recoil/Elect. |
| Rating |
| Max. Rating (watts) | 4500 | 4500 | 5000 | 5000 | 5000 |
| Rated (watts) | 4000 | 4000 | 4000 | 4500 | 4500 |
| Volts (AC) | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 |
| Amps | 33.3/16.7 | 33.3/16.7 | 33.3/16.7 | 37.5/18.7 | 37.5/18.7 |
| Sound Ratings - db(A) at 23 feet (7 meters) |
| No Load | 70.9 | 70.9 | 73.0 | 72.0 | 72.0 |
| Receptacles |
| 120-Volt, 20-Amp Straight (520R GFCI) | 4 | 4 | 4 | 4 | 4 |
| 120-Volt, 30-Amp Twist Lock (L530R) | 1 | 1 | 1 | 1 | 1 |
| 120/240-Volt, 20-Amp Twist Lock (L1420R) | 1 | 1 | 1 | 1 | 1 |
| 120/240-Volt, 50-Amp Twist Lock (CS6393) | - | - | - | - | - |
| Dimensions |
| Length (ins.) | 27 | 27 | 28 | 29.06 | 29.06 |
| Width (ins.) | 18.25 | 18.25 | 20.5 | 21.5 | 21.5 |
| Height (ins.) | 23.25 | 20.25 | 22.25 | 21 | 21 |
| Net Dry Weight (lbs.) | 170 | 175 | 170 | 191 | 198 |
| Maximum Rated 6000 Watt Models |
| MODEL | TLOHV60 | TLOHV60E | TLR60 | TLR60E |
| Features |
| Switchless Full Pow’R |  |  |  |  |
| AC Voltmeter |  |  |  |  |
| Hourmeter |  |  |  |  |
| AC Circuit Breakers |  |  |  |  |
| Low Oil Shutdown |  |  |  |  |
| Automatic Idler |  |  | |  |
| Voltage Regulation | | | | |
| Spark Arrestor Muffler |  |  |  |  |
| Tubular Roll Cage |  |  |  |  |
| Neoprene Isolators |  |  |  |  |
| Focal Vibration System (FVS) |  |  | |  |
| 3-Year Commercial Warranty (Engine warranty per manufacturer) |  |  |  |  |
| Engine |
| Make | Honda | Honda | Robin/Subaru | Robin/Subaru |
| Model | GX340 | GX340 | EH34 | EH34 |
| Horsepower | 11 | 11 | 11 | 11 |
| Cylinder(s) | 1 | 1 | 1 | 1 |
| Lubrication System | Splash | Splash | Splash | Splash |
| Displacement (cc) | 337 | 337 | 338 | 338 |
| Capacity (U.S. gallons) | 4.6 | 4.6 | 4.4 | 4.4 |
| Operational Run Time on 1 Tankful (hrs.) | 4-7 | 4-7 | 4.5-8 | 4.5-8 |
| Starting Systems (Battery not included on Electric Start models) | Recoil | 12 Volt w/ Recoil | Recoil | 12 Volt w/ Recoil |
| Rating |
| Max. Rating (watts) | 6000 | 6000 | 6000 | 6000 |
| Rated (watts) | 5000 | 5000 | 5000 | 5000 |
| Volts (AC) | 120/240 | 120/240 | 120/240 | 120/240 |
| Amps | 41.6/20.8 | 41.6/20.8 | 41.6/20.8 | 41.6/20.8 |
| Sound Ratings - db(A) at 23 feet (7 meters) |
| No Load | 72.4 | 72.4 | 72.8 | 72.8 |
| Receptacles |
| 120-Volt, 20-Amp Straight (520R GFCI) | 4 | 4 | 4 | 4 |
| 120-Volt, 30-Amp Twist Lock (L530R) | 1 | 1 | 1 | 1 |
| 120/240-Volt, 20-Amp Twist Lock (L1420R) | 1 | 1 | 1 | 1 |
| 120/240-Volt, 50-Amp Twist Lock (CS6393) | - | - | - | - |
| Dimensions |
| Length (ins.) | 28 | 28 | 27 | 27 |
| Width (ins.) | 20.5 | 20.5 | 18.25 | 18.25 |
| Height (ins.) | 22.25 | 22.25 | 23.25 | 20.25 |
| Net Dry Weight (lbs.) | 192 | 206 | 195 | 200 |
| Maximum Rated 6500 Watt to 11000 Watt Models |
| MODEL | TLK6500 | TLK6500E | TLOHV85E | TLOHV100E | TLOHV110E |
| Features |
| Switchless Full Pow’R |  |  |  |  |  |
| AC Voltmeter |  |  |  |  |  |
| Hourmeter |  |  |  |  |  |
| AC Circuit Breakers |  |  |  |  |  |
| Low Oil Shutdown |  |  |  |  |  |
| Automatic Idler |  |  |  |  |  |
| Voltage Regulation | | | |  |  |
| Spark Arrestor Muffler |  |  |  |  |  |
| Tubular Roll Cage |  |  |  |  |  |
| Neoprene Isolators |  |  |  |  |  |
| Focal Vibration System (FVS) |  |  |  |  |  |
| 3-Year Commercial Warranty (Engine warranty per manufacturer) |  |  |  |  |  |
| Engine |
| Make | Kohler | Kohler | Vanguard | Vanguard | Honda |
| Model | CS12TG | CS12STG | 303477 | 350477 | GX620 |
| Horsepower | 12 | 12 | 16 | 18 | 20 |
| Cylinder(s) | 1 | 1 | 2 | 2 | 2 |
| Lubrication System | Splash | Splash | Pressure | Pressure | Pressure |
| Displacement (cc) | 360 | 360 | 480 | 570 | 614 |
| Capacity (U.S. gallons) | 4.6 | 4.6 | 5.8 | 5.8 | 5.8 |
| Operational Run Time on 1 Tankful (hrs.) | 5-8 | 5-8 | 4-7 | 4-6 | 4-6 |
| Starting Systems (Battery not included on Electric Start models) | Recoil | Recoil/Elect. | 12 Volt w/ Recoil | 12 Volt w/ Recoil | 12 Volt Electric |
| Rating |
| Max. Rating (Watts) | 6500 | 6500 | 9000 | 10500 | 11000 |
| Rated (Watts) | 6000 | 6000 | 8000 | 9500 | 10000 |
| Volts (AC) | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 |
| Amps | 50.0/25.0 | 50.0/25.0 | 66.7/33.4 | 79.2/39.6 | 83.3/41.6 |
| Sound Ratings - db(A) at 23 feet (7 meters) |
| No Load | 70.5 | 70.5 | 75.4 | 75.3 | 78.0 |
| Receptacles |
| 120-Volt, 20-Amp Straight (520R GFCI) | 4 | 4 | 4 | 4 | 4 |
| 120-Volt, 30-Amp Twist Lock (L530R) | 1 | 1 | 1 | 1 | 1 |
| 120/240-Volt, 20-Amp Twist Lock (L1420R) | 1 | 1 | 1 | 1 | 1 |
| 120/240-Volt, 50-Amp Twist Lock (CS6393) | - | - | - | 1 | 1 |
| Dimensions |
| Length (ins.) | 29.06 | 29.06 | 28 | 30 | 30 |
| Width (ins.) | 21.5 | 21.5 | 21.5 | 23 | 23 |
| Height (ins.) | 21 | 21 | 275 | 28.5 | 28.5 |
| Net Dry Weight (lbs.) | 208 | 215 | 224 | 270 | 270 |
|

|
|
 |